5-2-07
Click for year:
Team | W | L | Pct | GB | Pl | Playoffs? | Attend | Manager | Star players |
1933 | |||||||||
Winnipeg Maroons | 67 | 44 | 0.604 | -- | 1 | no | Bruno Haas | Gene Corbett 1b;John Rosette C;LeRoy Goldsworth P | |
Superior Blues* | 60 | 49 | 0.550 | 6.0 | 2 | champs | Dick Wade | Jerry Lopko 3b;Morrie Arnovich SS;Mark Almili Util;Al Braga P | |
Brandon Grays** | 55 | 46 | 0.545 | 7.0 | 3 | lost | Ed Reichle | Jack Calvey 3b;Chester Bujaci C | |
Eau Claire Cardinals | 52 | 45 | 0.536 | 8.0 | 4 | no | John Mostil | Stan Sperry 2b;Frank Rendler OF | |
Crookston Pirates | 48 | 48 | 0.500 | 11.5 | 5 | no | Lute Boone | Julian Johnson OF;Roman Bertrand P;Norm Masters P | |
E. Grand Forks Colts | 50 | 55 | 0.476 | 14.0 | 6 | no | John
Anderson/John
Vanusek*
*mang few days in early July |
Ray Helixon OF;John Anderson | |
Fargo-Moorhead Twins | 30 | 75 | 0.286 | 34.0 | 7 | no | Alvin
Theis/Ralph Williams*
*as of June 4 |
||
*= won 1st half of split season **=won 2nd half | |||||||||
1934 | |||||||||
Fargo-Moorhead Twins | 64 | 53 | 0.547 | -- | 1 | champs | Jack Knight | John Kopko 3b;Herb Crompton C;Gus Koch | |
Eau Claire Bears | 63 | 58 | 0.521 | 3.0 | 2 | no | John Mostil | Stan Sperry 2b ;Ensio Juntenan P;Ralph Mead P | |
Crookston Pirates** | 62 | 58 | 0.517 | 3.5 | 3 | no | Lute
Boone/Red
Treadwell*
*mang games in June |
Red Treadwell util;Norm Masters P | |
Brainerd-Little Falls Muskies | 58 | 58 | 0.500 | 5.5 | 4 | no | Charlie Patton | Joe Rezotko SS;Tom Corbett OF | |
Winnipeg Maroons | 57 | 57 | 0.500 | 5.5 | 4 | no | Bruno Haas | ||
E. Grand Forks Colts | 59 | 60 | 0.496 | 6.0 | 6 | no | John Anderson | Ray Helixon OF | |
Superior Blues* | 56 | 64 | 0.467 | 9.5 | 7 | lost | Dick Wade | Charles Larson 1b;Morrie Arnovich OF | |
Duluth Dukes | 53 | 64 | 0.453 | 11.0 | 8 | no | Harry Strong | ||
*=won 1sthalf of split season **= won 2ndhalf | |||||||||
1935 | |||||||||
Winnipeg Maroons* | 80 | 38 | 0.678 | -- | 1 | champs | Wes Griffin | Gene Corbett 1b ;Gene Sterling P | |
Fargo-Moorhead Twins** | 72 | 39 | 0.649 | 4.5 | 2 | lost | Harold Irelan | Jim Shilling inf; Gus Koch | |
Duluth Dukes | 59 | 57 | 0.509 | 20.0 | 3 | no | Harry Strom | ||
Superior Blues | 53 | 59 | 0.473 | 24.0 | 4 | no | Dick Wade | Sylvester Donnelly P | |
Eau Claire Muskies | 54 | 63 | 0.462 | 25.5 | 5 | no | John Mostil | ||
E. Grand Forks Chiefs | 46 | 66 | 0.411 | 31.0 | 6 | no | John Anderson | ||
Crookston Pirates | 45 | 65 | 0.409 | 31.0 | 7 | no | Lute
Boone/Charley
Patton*
*mang games in Sept. |
||
Brainerd Blues | 45 | 67 | 0.402 | 32.0 | 8 | no | Charlie
Patton*
*replaced by unknown mang during season |
||
*= won
1sthalf of
split season
**=won
2nd half
|
|||||||||
1936 | |||||||||
Jamestown Jimmies | 73 | 50 | 0.593 | -- | 1 | lost 1 | John
Anderson/Ernie
Olson*/Rube
Foster**
*mang few games in July **as of mid-July |
Ernie Olson SS;Cal Lahman OF | |
Eau Claire Bears | 67 | 52 | 0.563 | 4.0 | 2 | champs | John Mostil | Hank Majeski 2b;Henry Meyer OF | |
Winnipeg Maroons | 65 | 54 | 0.546 | 6.0 | 3 | won #1;lost #2 | Wes Griffin | Ambrose Ebnet P;Henry Ruffin P | |
Wausau Lumberjacks | 61 | 59 | 0.508 | 10.5 | 4 | no | Lute Boone | ||
Fargo-Moorhead Twins | 59 | 61 | 0.492 | 12.5 | 5 | lost #1 | Harold Irelan | Chet Cichosz 3b;Hugh Alexander OF;Clay Smith P | |
Superior Blues | 59 | 63 | 0.484 | 13.5 | 6 | no | Red Treadwell | Charles Larson 1b ;Red Treadwell C;Arve Mortrude util | |
Crookston Pirates | 54 | 68 | 0.443 | 18.5 | 7 | no | Ken Penner | Elmer Johnson P | |
Duluth Dukes | 42 | 73 | 0.365 | 27.0 | 8 | no | Dick Wade | ||
1937 | |||||||||
Duluth Dukes | 81 | 39 | 0.675 | -- | 1 | champs | Dutch Dorman | Chet Wieczorek OF;Marvin Felderman C;Dutch Dorman | |
Fargo-Moorhead Twins | 70 | 41 | 0.631 | 6.5 | 2 | won #1;lost #2 | Jack Knight | Blais Monaco 2b;Delbert Jones OF;Floyd Stromme P;Russell Loafman P | |
Eau Claire Bears | 65 | 53 | 0.551 | 15.0 | 3 | lost #1 | John Mostil | Clarence Levan<dowski> OF | |
Crookston Pirates | 61 | 57 | 0.517 | 19.0 | 4 | lost #1 | Julie Wera | Oscar Gregory P | |
Jamestown Jimmies | 49 | 65 | 0.430 | 29.0 | 5 | no | Ed
Kraus/Mike
Kash*/Ken
Penner**
*as of July **as of Aug. |
John Dzuira SS | |
Winnipeg Maroons | 49 | 70 | 0.412 | 31.5 | 6 | no | Bruno Haas | Hugh Gustafson 1b;Frank Bolla 3b | |
Superior Blues | 48 | 69 | 0.410 | 31.5 | 7 | no | Red Treadwell | ||
Wausau Lumberjacks | 46 | 75 | 0.380 | 35.2 | 8 | no | Dickie Kerr | Phil Masi util | |
1938 | |||||||||
Superior Blues | 78 | 36 | 0.684 | -- | 1 | lost #1 | Red Treadwell | Lynford Rumfield OF | |
Duluth Dukes | 72 | 44 | 0.621 | 7.0 | 2 | champs | Dutch Dorman | Marvin Wasley OF;Steve Warchol P | |
Crookston Pirates | 69 | 47 | 0.595 | 10.0 | 3 | won #1,lost #2 | Bill Burwell | William Barnacle OF; Will Butland P;Mike Kash <Kaiserski> | |
Wausau Lumberjacks | 60 | 55 | 0.522 | 18.5 | 4 | lost #1 | Bunny Brief | Louis Adrian 3b;Bennie Bedrava C | |
Fargo-Moorhead Twins | 60 | 56 | 0.517 | 19.0 | 5 | no | Jack Knight | Ray Mack SS | |
Grand Forks Chiefs | 49 | 66 | 0.426 | 29.5 | 6 | no | John Mostil | ||
Winnipeg Maroons | 37 | 76 | 0.327 | 40.5 | 7 | no | Bruno Haas | Hugh Gustafson 1b; | |
Eau Claire Bears | 39 | 84 | 0.317 | 43.5 | 8 | no | Ed Garrity | John Nieman 2b | |
1939 | |||||||||
Winnipeg Maroons | 72 | 46 | 0.610 | -- | 1 | champs | Joe Mowry | Hugh Gustafson 1b;William Barnacle OF;Winfred Hansch util;Galen Shupe P | |
Duluth Dukes | 71 | 46 | 0.607 | 0.5 | 2 | lost #1 | Dutch Dorman | Robert Schmidt 3b;James Cookson OF | |
Fargo-Moorhead Twins | 66 | 48 | 0.579 | 4.0 | 3 | lost #1 | Jack
Knight/Chet Bujace*
*as of 6-27 |
Walter Kordenbrock 2b;Harry Semczak SS;Jack Dawson P;Robert Haas P | |
Eau Claire Bears | 56 | 60 | 0.483 | 15.0 | 4 | won #1,lost #2 | Ivy Griffin | Vince Castino C <also played for Grand Forks> | |
Superior Blues | 54 | 59 | 0.478 | 15.5 | 5 | no | Red Treadwell | Marian Ciborowski OF | |
Wausau Lumberjacks | 54 | 62 | 0.466 | 17.0 | 6 | no | Wally Gilbert | ||
Grand Forks Chiefs | 49 | 68 | 0.419 | 22.5 | 7 | no | John Mostil | ||
Crookston Pirates | 43 | 76 | 0.361 | 29.5 | 8 | no | Phil
Todt/Arve
Montrude*
*as of 5-31 |
Joe Hatten P | |
1940 | |||||||||
Grand Forks Chiefs | 79 | 44 | 0.642 | -- | 1 | champs | Pap Williams | Herm Bauer C;Dwain Sloat P | |
Winnipeg Maroons | 65 | 51 | 0.560 | 10.5 | 2 | won #1,lost #2 | Joe Mowry | Frank Danneker 2b;Joe Mowry OF;Robert Peterson P | |
Superior Blues | 63 | 52 | 0.548 | 12.0 | 3 | lost #1 | Chappie Geygan | ||
Wausau Lumberberjacks | 64 | 56 | 0.533 | 13.5 | 4 | lost #1 | Wally Gilbert | Chet Cichosz OF | |
Duluth Dukes | 61 | 59 | 0.508 | 16.5 | 5 | no | Joe Davis | Herb Wilson 1b | |
Fargo-Moorhead Twins | 50 | 67 | 0.427 | 26.0 | 6 | no | Chester
Bujace/Wes Griffin*
*as of 7-1 |
John Blatnik 3b;Paul Welch OF | |
Crookston Pirates | 49 | 74 | 0.398 | 30.0 | 7 | no | Fred Neiler | Robert Mason SS;Don Turck util | |
Eau Claire Bears | 42 | 70 | 0.375 | 31.5 | 8 | no | Ivy Griffin | ||
1941 | |||||||||
Wausau Lumberjacks | 71 | 40 | 0.640 | -- | 1 | lost #1 | Wally Gilbert | Richard Rome 1b;Arthur Tourangeau SS;Chet Cichosz OF;Hugh Orphan P | |
Grand Forks Chiefs | 64 | 48 | 0.571 | 7.5 | 2 | lost #1 | Larry Bettencourt | James Grant 3b;Larry Bettencourt OF;Morrie Martin P | |
Duluth Dukes | 63 | 48 | 0.568 | 8.0 | 3 | won #1,lost #2 | Joe
Davis/Howard Taylor*
*as of July |
Adrian Thompson 2b | |
Eau Claire Bears | 60 | 52 | 0.536 | 11.5 | 4 | champs | Rosy Ryan | Wes Westrum C | |
Superior Blues | 55 | 59 | 0.482 | 17.5 | 5 | no | Art Hauger | Rober Decker OF | |
Fargo-Moorhead Twins | 48 | 69 | 0.410 | 26.0 | 6 | no | Wes
Griffin/Mike Blazo*
*as of late June |
||
Crookston Pirates | 46 | 68 | 0.404 | 26.5 | 7 | no | Ray
Oppegaard/Ade
Stemig*
*as of July |
Don Turck util | |
Winnipeg Maroons | 44 | 67 | 0.396 | 27.0 | 8 | no | Pap Williams | ||
1942 | |||||||||
Eau Claire Bears | 81 | 41 | 0.664 | -- | 1 | lost #1 | Rosy Ryan | Vern Johnson P | |
Winnipeg Maroons | 74 | 38 | 0.661 | 5.0 | 2 | champs | Ivy Griffin | Robert Peterson P | |
Wausau Lumberjacks | 67 | 56 | 0.545 | 12.5 | 3 | won #1,disband | Wally Gilbert | Herb Conyers;Edmund Mutryn | |
Sioux Falls Canaries | 57 | 60 | 0.487 | 19.5 | 4 | lost #1,lost #2 | Joe
Bosse/Mel
Ivy*/Lou
Frierson**
*as of 7-20 **as of 7-28 |
||
Superior Blues | 58 | 62 | 0.483 | 20.0 | 5 | no | Art Hauger | ||
Duluth Dukes | 56 | 69 | 0.448 | 24.5 | 6 | no | Eddie Malone | JR Hanna P | |
Fargo-Moorhead Twins | 54 | 68 | 0.443 | 25.0 | 7 | no | Mike Blazo/Ben Tincup | ||
Grand Forks Chiefs | 31 | 84 | 0.270 | 46.5 | 8 | no | Bruno Haas | ||
1943-45: World War II | |||||||||
1946 | |||||||||
St. Cloud Rox | 73 | 31 | 0.702 | -- | 1 | champs | Walter Kopp | Edward Gittens;Anthony Jaros | |
Fargo-Moorhead Twins | 63 | 41 | 0.606 | 10.0 | 2 | won #1,lost #2 | Bruno Haas | Bob Haas P | |
Superior Blues | 59 | 52 | 0.532 | 17.5 | 3 | lost #1 | Fred
Hensley/Red
Treadwell*
*as of Aug. |
||
Eau Claire Bears | 56 | 52 | 0.519 | 19.0 | 4 | lost #1 | Joe Skurski | ||
Aberdeen Pheasants | 57 | 53 | 0.518 | 19.0 | 5 | no | Les Albright | ||
Grand Forks Chiefs | 50 | 56 | 0.472 | 24.0 | 6 | no | Glenn
Chapman/Ray
Blaemire*
*as of 6-7 |
Ken Staples;Ernie Davis | |
Sioux Falls Canaries | 41 | 68 | 0.376 | 34.5 | 7 | no | Lynn
King/Tony
Keonig*
*as of Aug. |
||
Duluth Dukes | 30 | 76 | 0.283 | 44.0 | 8 | no | Mercer
Harris/Gene Sak*
*date unknown |
||
1947 | |||||||||
Aberdeen Pheasants | 82 | 36 | 0.695 | -- | 1 | won #1,lost #2 | 90156 | Don Heffner | Andrew Piesek;William Wright |
Sioux Falls Canaries | 75 | 43 | 0.636 | 7.0 | 2 | champs | 116683 | Jim Oglesby | |
Fargo-Moorhead Twins | 70 | 49 | 0.588 | 12.5 | 3 | lost #1 | 106662 | Bruno Haas | Bob Haas P |
Duluth Dukes | 60 | 55 | 0.522 | 20.5 | 4 | lost #1 | 102639 | Paul Bowa | Cloyd Boyer P;frank Smrekar |
Eau Claire Bears | 62 | 57 | 0.521 | 20.5 | 5 | no | 77638 | Hugh Wise | |
Superior Blues | 46 | 68 | 0.404 | 34.0 | 6 | no | 68762 | Red
Treadwell/Al Hanley*
*mang few games in July |
|
St. Cloud Rox | 48 | 71 | 0.403 | 34.5 | 7 | no | 42471 | Dave Bancroft | Harold Schadt |
Grand Forks Chiefs | 28 | 92 | 0.233 | 55.0 | 8 | no | 42071 | Claude Jonnard | |
1948 | |||||||||
Grand Forks Chiefs | 80 | 39 | 0.672 | -- | 1 | champs | 71139 | Gordon Hinkle | Wally Reed 2b;Frank Marchie OF;Milton Goemer P;William Schumm |
St. Cloud Rox | 78 | 40 | 0.661 | 1.5 | 2 | lost #1 | 66389 | Charlie Fox | Rance Pless OF;Ray Katt C;Frank McArthur;Ted Drakos |
Eau Claire Bears | 66 | 55 | 0.545 | 15.0 | 3 | lost #1 | 87600 | Andy Cohen | Harry Hannebrink inf;Charles Henry P |
Aberdeen Pheasants | 64 | 59 | 0.520 | 18.0 | 4 | won #1,lost #2 | 85942 | James Crandall | Carl Howerton OF;Jim Post P;Omar Tolson |
Duluth Dukes | 53 | 61 | 0.465 | 24.5 | 5 | no | 97527 | Red
Treadwell/Ed
Madjeski*
*as of 7-31 |
Elmer Schoendienst 3b;Bernie Gerl C;Bob Vogeltanz P |
Superior Blues | 54 | 67 | 0.446 | 27.0 | 6 | no | 62108 | John Mostil | Joe Patanelli 1b;Herman Rhodes SS |
Sioux Falls Canaries | 45 | 75 | 0.375 | 35.5 | 7 | no | 63700 | Jim Oglesby | Bill Polubiatka OF |
Fargo-Moorhead Twins | 41 | 85 | 0.325 | 42.5 | 8 | no | 75485 | Bruno
Haas/Ralph
DiLullo*
*as of 6-5 |
|
1949 | |||||||||
Eau Claire Bears | 71 | 52 | 0.577 | -- | 1 | won #1,lost #2 | 100996 | Andy Cohen | Bob Ries 2b;George Yorke P |
Aberdeen Pheasants | 71 | 54 | 0.568 | 1.0 | 2 | champs | 85624 | Irv Hall | Bill Staker 1b;Irv Hall 2b;Bob Turley P |
St. Cloud Rox | 65 | 59 | 0.524 | 6.5 | 3 | lost #1 | 65015 | Charlie Fox | Pete Brozovich OF;John Kropf OF |
Superior Blues | 64 | 62 | 0.508 | 8.5 | 4 | lost #1 | 76417 | George Sobek | |
Duluth Dukes | 60 | 66 | 0.476 | 12.5 | 5 | no | 107548 | Ed
Madjeski/Russ
Rolandson*
*as 7-23 |
Fred McAlister SS |
Sioux Falls Canaries | 58 | 67 | 0.464 | 14.0 | 6 | no | 87823 | Irv
Fortune/Lee
Eilbracht*
*date unknown |
Ted Lotz OF;Bob Coats;Bernie Kozub |
Fargo-Moorhead Twins | 56 | 70 | 0.444 | 16.5 | 7 | no | 87931 | Art Doll | Tommy Venn C;George DiPillo |
Grand Forks Chiefs | 55 | 70 | 0.440 | 17.0 | 8 | no | 49757 | Ed
Kearse/Joe
McDermott*/Wally
Berger**
*mang few games in July **as of 7-20 |
Neil Lettau P |
1950 | |||||||||
St. Cloud Rox | 72 | 51 | 0.585 | -- | 1 | lost #1 | 63385 | Charlie Fox | Charles Weymann 3b;Dick Bornholt OF;Ray Kirchoff P |
Eau Claire Bears | 73 | 53 | 0.579 | 0.5 | 2 | lost #1 | 86169 | Andy Cohen | Bill Bruton OF; Tex Hough C |
Sioux Falls Canaries | 70 | 55 | 0.560 | 3.0 | 3 | champs | 94001 | Lee Eilbracht | Ted Sterger SS;Howard Boles ;Robert Hartig P |
Superior Blues | 68 | 57 | 0.544 | 5.0 | 4 | won #1,lost #2 | 67702 | Bennie
Huffman/Red Kress*
*as of mid-July |
Ken Landenberger 1b;Richard Anderson OF;Ron Ploetz P;John Vikstis P |
Aberdeen Pheasants | 62 | 57 | 0.521 | 8.0 | 5 | no | 61208 | Irv Hall | Clair Bailey OF |
Grand Forks Chiefs | 52 | 73 | 0.416 | 21.0 | 6 | no | 41976 | Dutch
Zwilling*/Cedric
Durst**
(Jack
Farmer
died before
a game was
played)
*as of 5-13 **as of 5-18 |
Wally Reed 2b |
Duluth Dukes | 50 | 73 | 0.407 | 22.0 | 7 | no | 66208 | Russ Rolandson | |
Fargo-Moorhead Twins | 49 | 77 | 0.389 | 24.5 | 8 | no | 74157 | Art Doll | |
1951 | |||||||||
Eau Claire Bears | 77 | 44 | 0.636 | -- | 1 | won #1,lost #2 | 69015 | Bill Adair | Horace Garner OF;John Brandreth P |
St. Cloud Rox | 64 | 55 | 0.538 | 12.0 | 2 | lost #1 | 44507 | Harold Kollar | Robert Pascal OF;Cannie Forsyth C;Art Webb P;Vince LaSala |
Superior Blues | 61 | 59 | 0.508 | 15.5 | 3 | lost #1 | 49703 | Buster Mills | Dan Phalen 1b;Terry Thomas OF;Bob Simpson P;Marvin Holbeck |
Grand Forks Chiefs | 64 | 62 | 0.508 | 15.5 | 3 | champs | 64132 | Eddie Murphy | Francis King 2b;James Brown P |
Aberdeen Pheasants | 61 | 60 | 0.504 | 16.0 | 5 | no | 62203 | Joe
King/Jim
Post*/Bruce
Ogrodowski**
*as of 7-21 **as of 8-23 |
David Rush 3b;Carlton Post P;Jake Crawford OF;Charlie Locke P |
Fargo-Moorhead Twins | 59 | 65 | 0.476 | 19.5 | 6 | no | 104077 | Emil Gall | Robert Harmon SS;Art Vicital P |
Duluth Dukes | 54 | 66 | 0.450 | 22.5 | 7 | no | 47755 | Orie
Arntzen/Ken
Blackman*
*as of 6-11 |
|
Sioux Falls Canaries | 46 | 75 | 0.380 | 31.0 | 8 | no | 50466 | Lee
Eilbracht/Richard
Lloyd*
*date unknown |
|
1952 | |||||||||
Superior Blues | 81 | 42 | 0.659 | -- | 1 | champs | 65282 | Walter Millies | Dan Phalen 1b;Jose Bustamente 3b;Al Ibanez P;Gideon Applegate |
Sioux Falls Canaries | 73 | 48 | 0.603 | 7.0 | 2 | won #1,lost #2 | 87149 | Al Kubski | Dick Lloyd 2b;Don Biebel C;Don Elston P |
Eau Claire Bears | 72 | 53 | 0.576 | 10.0 | 3 | lost #1 | 61429 | Bill Adair | Hank Aaron SS;Wes Covington OF;Bill Conroy P |
Duluth Dukes | 63 | 59 | 0.516 | 17.5 | 4 | lost #1 | 62907 | James
Trew/Ken
Blackman*
*as 5-28 |
Joe Caffie OF |
Aberdeen Pheasants | 63 | 62 | 0.504 | 19.0 | 5 | no | 87897 | Bruce Ogrodowski | |
St. Cloud Rox | 60 | 64 | 0.484 | 21.5 | 6 | no | 45612 | Charlie Fox | |
Fargo-Moorhead Twins | 44 | 80 | 0.355 | 37.5 | 7 | no | 71624 | Nick
Cullop/Bob
Harmon*/Danny
Litwhiler**
*as of 5-31 **date unknown |
Frank Gravino OF;Rueben Stohs P; |
Grand Forks Chiefs | 38 | 86 | 0.306 | 43.5 | 8 | no | 32059 | Eddie Murphy | |
1953 | |||||||||
Fargo-Moorhead Twins | 86 | 39 | 0.688 | -- | 1 | champs | 108210 | Zeke
Bonura/Santo
Luberto*
*date unknown |
Santo Luberto 2b;John Morse 3b;Frank Gravino OF;Ray Seif P;Joe Camacho;Don Nace P |
Duluth Dukes | 73 | 52 | 0.584 | 13.0 | 2 | won #1,lost #2 | 106383 | Al Todd | Horace Greenwood OF;Bernard Gerl C |
St. Cloud Rox | 66 | 59 | 0.528 | 20.0 | 3 | lost #1 | 61425 | Charlie Fox | John Fitzgerald P |
Aberdeen Pheasants | 60 | 63 | 0.488 | 25.0 | 4 | lost #1 | 54532 | Barney Lutz | Tito Francona 1b |
Sioux Falls Canaries | 59 | 65 | 0.476 | 26.5 | 5 | no | 51251 | Dale Lynch | Blas Fernandez SS;Gerry MacKay OF;Ray Coombs P |
Grand Forks Chiefs | 55 | 70 | 0.440 | 31.0 | 6 | no | 52063 | Carl
Hosler/Frank Calo*
*as of 6-24 |
Burt Ostby P |
Superior Blues | 51 | 74 | 0.408 | 35.0 | 7 | no | 33859 | Bob Latshaw | |
Eau Claire Bears | 49 | 77 | 0.389 | 37.5 | 8 | no | 35853 | Rex Carr | |
1954 | |||||||||
Fargo-Moorhead Twins | 85 | 55 | 0.607 | -- | 1 | champs | 88160 | Phil Seghi | Frank Gravino OF; Mudcat Grant P |
St. Cloud Rox | 76 | 54 | 0.585 | 4.0 | 2 | lost #1 | 56383 | Charlie Fox | John Wigley 2b;Jesse Rogers OF;Willie Kirkland OF;Ron Mahrt P |
Winnipeg Goldeyes | 73 | 60 | 0.549 | 8.5 | 3 | lost #1 | 100458 | Mickey O'Neil | Leverette Spencer P;Bill Smith P |
Eau Claire Bears | 71 | 63 | 0.530 | 11.0 | 4 | won #1,lost #2 | 45952 | Charlie Root | John Goryl 3b;Georges Maranda P |
Duluth Dukes | 67 | 70 | 0.489 | 16.5 | 5 | no | 91096 | Oscar
Khederian/Dick
Wade*/Danny
Litwhiler**
*as of 6-4 **as of 6-24 |
Ken Bawek C;Horace Greenwood OF |
Superior Blues | 63 | 70 | 0.474 | 18.5 | 6 | no | 37185 | Walt Novick | Rich Anderson OF |
Aberdeen Pheasants | 60 | 75 | 0.444 | 22.5 | 7 | no | 62503 | Barney Lutz | Dave Roberts 1b;Bill Hain SS |
Grand Forks Chiefs | 43 | 91 | 0.321 | 39.0 | 8 | no | 36534 | Virl
Minnis/Frank
Calo*/Frank Major**
*as of 6-10 **date unknown |
|
1955 | |||||||||
Eau Claire Bears | 81 | 43 | 0.653 | -- | 1 | won #1,lost #2 | 65074 | Joe Just | John Stratton 2b;Dick Phillips OF;Roger Jongewaard C |
St. Cloud Rox | 78 | 47 | 0.624 | 3.5 | 2 | champs | 47170 | Charlie Fox | Ed Kopacz 1b;Andre Rodgers SS;Leon Wagner OF;Frank Funk P |
Winnipeg Goldeyes | 70 | 56 | 0.556 | 12.0 | 3 | lost #1 | 84668 | Al Kubski | Cliff Savage P |
Aberdeen Pheasants | 70 | 56 | 0.556 | 12.0 | 3 | lost #1 | 75401 | Bill Krueger | Hank Moreno 3b |
Fargo-Moorhead Twins | 61 | 64 | 0.488 | 20.5 | 5 | no | 56244 | Phil
Seghi/Paul
O'Dea*
*as of 6-6 for a few games |
Ted Dargie OF;Ken Retzer C;Merlin Beatty P |
Superior Blues | 55 | 68 | 0.447 | 25.5 | 6 | no | 36695 | Walt Novick | Tom Richards P;Bob Bennett P |
Duluth Dukes | 45 | 80 | 0.360 | 36.5 | 7 | no | 50503 | Leon
Treadway/Jim
Crandall*
*date unknown |
|
Grand Forks Chiefs | 39 | 85 | 0.315 | 42.0 | 8 | no | 38419 | John
Hopp/Joe
McDermott*/Ray
Fletcher**
*as of 7-1 **as of 7-15 |
|
1956 | |||||||||
Eau Claire Bears | 70 | 52 | 0.574 | -- | 1 | lost #1 | 36650 | Joe Just | Bob MacConnell 2b;Ron Piche P |
Winnipeg Goldeyes | 63 | 55 | 0.534 | 5.0 | 2 | lost #1 | 64459 | Vern Benson | Pedro Cardenal OF;Bob Rikard OF |
Duluth-Superior White Sox | 63 | 56 | 0.529 | 5.5 | 3 | champs | 41533 | Joe Hauser | Dick Lombardi OF;Jack Kralick P;Ed Szyczewski P |
Aberdeen Pheasants | 64 | 61 | 0.512 | 7.5 | 4 | won #1,lost #2 | 60673 | George Staller | Elliott Coleman P;Wes Stock |
Wausau Lumberjacks | 61 | 63 | 0.492 | 10.0 | 5 | no | 28510 | John Streza | Martin Rosell 3b;Jesse Gonder C |
St. Cloud Rox | 61 | 64 | 0.488 | 10.5 | 6 | no | 31964 | Charlie Fox | Orlando Cepeda 1b;Daryl Robertson SS;Inocencio Rodriguez OF |
Grand Forks Chiefs | 59 | 65 | 0.476 | 12.0 | 7 | no | 37573 | Al Kubski | Elder White inf |
Fargo-Moorhead Twins | 49 | 74 | 0.398 | 21.5 | 8 | no | 37120 | Tom Oliver | |
1957 | |||||||||
Duluth-Superior White Sox | 73 | 52 | 0.584 | -- | 1 | lost | 70423 | Joe Hauser | Charles Lehmann 2b;Dick Lombardi OF;Sam Hill OF;Joe Hoerner P |
Winnipeg Goldeyes | 69 | 53 | 0.566 | 2.5 | 2 | champs | 86214 | Vern Benson | Walt Mathews 1b;Don Brown OF;Harold Byfuss P |
Eau Claire Bears | 70 | 55 | 0.560 | 3.0 | 3 | no | 34703 | Gordy Malzberger | Juan Guzman SS |
Fargo-Moorhead Twins | 65 | 57 | 0.533 | 6.5 | 4 | no | 52819 | Frank
Tornay/Ken
Blackman*
*as of 8-24 |
Gene Elliot 3b;Dave Tyriver P;Harry Huber |
St. Cloud Rox | 59 | 63 | 0.484 | 12.5 | 5 | no | 31991 | Pete Pavlick | Jim Miller OF;Bob Dennison P;Rich Sovde P |
Wausau Lumberjacks | 52 | 69 | 0.430 | 19.0 | 6 | no | 19044 | Walt Novick | Al Alvarez C |
Aberdeen Pheasants | 51 | 70 | 0.421 | 20.0 | 7 | no | 47312 | Billy
Capps/Barney Lutz*
*date unknown |
|
Grand Forks Chiefs | 52 | 72 | 0.419 | 20.5 | 8 | no | 33808 | Al
Kubski/Jack Paepke*
*as of 7-4 |
Don Whitcomb C |
1958 | |||||||||
St. Cloud Rox | 72 | 50 | 0.590 | -- | 1 | won #1,lost #2 | 33902 | Rich Klaus | Matty Alou OF;John Orsino C |
Fargo-Moorhead Twins | 72 | 51 | 0.585 | 0.5 | 2 | champs | 52942 | Ken Silvestri | Don Brummer 2b;Glen Merklen |
Winnipeg Goldeyes | 65 | 53 | 0.551 | 5.0 | 3 | lost #1 | 90998 | Al Unser | Julio Gotay 3b;Jim Schaffer C;Gary Willison P |
Minot Mallards | 67 | 55 | 0.549 | 5.0 | 4 | lost #1 | 34355 | Ken Landenberger | Mike de la Hoz SS;Will Williams OF |
Eau Claire Braves | 65 | 56 | 0.537 | 6.5 | 5 | no | 30032 | Gordy Malzberger | Manny Jiminez OF |
Duluth-Superior White Sox | 55 | 67 | 0.451 | 17.0 | 6 | no | 39780 | Joe
Hauser/George
Sobek*
*as of 7-5 |
Joe Martin 1b |
Grand Forks Chiefs | 51 | 68 | 0.429 | 19.5 | 7 | no | 28961 | Jim Adlam | |
Aberdeen Pheasants | 39 | 86 | 0.312 | 34.5 | 8 | no | 36599 | Barney
Lutz/Billy
DeMars*
*in May |
Bo Belinsky P |
1959 | |||||||||
Winnipeg Goldeyes | 80 | 41 | 0.661 | -- | 1 | champs | 79847 | Chase Riddle | Chico Suarez SS;Rogers Robinson OF;Roberto Herrera C;Bill Carpenter P |
Aberdeen Pheasants | 69 | 55 | 0.556 | 12.5 | 2 | won #1,lost #2 | 63111 | Earl Weaver | Chuck Hinton OF;Dave Nicholson OF;Bob Leopold P |
Fargo-Moorhead Twins | 64 | 59 | 0.520 | 17.0 | 2 | lost #1 | 46146 | Dee Phillips | Fabio Fiallo 2b |
Minot Mallards | 63 | 60 | 0.512 | 18.0 | 4 | lost #1 | 29337 | Ken Landenberger | Hal Jones 1b;Bill Wyatt |
Duluth-Superior Dukes | 61 | 61 | 0.500 | 19.5 | 5 | no | 35966 | George Noga | Manly Johnson OF;Jim Napier C |
Grand Forks Chiefs | 57 | 68 | 0.456 | 25.0 | 6 | no | 29267 | James Adlam | |
Eau Claire Braves | 55 | 68 | 0.447 | 26.0 | 7 | no | 35895 | Travis
Jackson*/Bob
Dudley**/Gordy
Maltzberger***
