5-9-07

The League's All-Time Best Teams






Number 1 - 1966 St. Cloud Rox

Record: 49-18 (.731)

MLB affiliation: Twins

Manager: Ken Staples


Hitters (batting ave, home runs, RBI, baseball future, year. retired):

Steve Waters .342 8 38 AA 1969

Dave Hoffman .302 3 32 AA 1967

Al Bara .301 1 19 A 1968

Al Nordberg .295 5 27 AAA 1970

Pete Middlekauff .282 1 15 A 1968

Glenn Smith .280 3 21 AA 1969

Ron Roalstad .250 2 19 A 1967

Neal Baskin .247 0 10 A 1967

Tom Cole .245 9 42 A 1968

Roger Sugimoto .239 1 21 AA 1968

Jerry Cawley .232 1 9 A 1966

Harold Steinback .212 2 14 A 1967

Steve Kadison .211 0 7 A 1967

Ray Huett .164 0 5 A 1966

George Mitterwald .133 0 0 MLB 1978

Pitchers (ERA, W-L, baseball future, year retired)

Mike Colin 1.31 10-1 A 1967

Phil Johnson 1.61 1-1 A 1970

Buzz Stephen 1.82 10-3 MLB 1970

Bob Castigilone 2.10 9-3 AAA 1971

Dick Holmes 2.56 8-2 A 1967

Bob Hergenrader 3.33 6-5 A 1966

Bob Ziegler 3.54 1-1 A 1967

Jerry Gleisner 4.00 3-4 A 1968

Bob Rommes 7.71 1-1 A 1968


Number 2 - 1946 St. Cloud Rox

Record: 73-31 (.702)

MLB affiliation: Giants

Manager: Wally Kopp



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Duane Lindgren .340 1 15 C 1947

Howie Sieffens .329 1 33 C 1947

Bob Garrison .328 0 43 C 1948

Ed Gittens .321 12 99 A 1949

Tony Jaros .319 14 80 A 1948

Hank Welsch .309 0 40 C 1946

Don Turck .301 5 37 C 1947

Wally Kopp .298 2 10 Player/manager

Larry McNeely .298 0 55 C 1947

Harry Schadt .280 10 85 C 1948

Dave Webster .278 6 49 C 1947

Don Wheeler .263 2 10 MLB 1960

Bob McCabe .190 0 6 C 1946

Pitchers (ERA, W-L, baseball future, year retired)

Red Harty 1.70 7-0 MLB 1951

Willy Reigstad 2.81 9-3 C 1946

Sheldon Bender 3.04 13-5 AA 1957

Jim Cosgrove 3.07 14-3 C 1946

Howie Tucker 3.37 14-6 A 1947

Hank Zureick 4.60 2-1 C 1946

Harry Hoepner 6.39 6-6 C 1946

Joe Henzlik n/a 0-3 C 1946

George Johnson n/a 1-2 C 1946

Manny Sagedahl n/a 0-1 C 1946

LaVerne Soltis n/a 3-2 C 1946


Number 3 - 1970 Duluth-Superior Dukes

Record: 48-21 (.696)

MLB affiliation: White Sox

Manager: Joe Sparks

Hitters (batting ave, home runs, RBI, baseball future, year retired):

Joe Talley .470 1 16 AAA 1977

Emery Mitchell .400 0 1 A 1971

Steve Houck .365 4 41 AA 1972

Dave Melum .340 0 10 A 1970

Frank Buchan .333 0 0 A 1970

Hugh Yancy .333 3 40 MLB 1979

Larry Linville .330 7 31 A 1971

Lamar Johnson .321 6 44 MLB 1982

Ted Nicholson .290 9 37 A 1973

Bruce Miller .276 3 37 MLB 1976

Bruce Kimm .269 3 43 MLB 1980

Carl Champion .261 0 1 A 1970

Dick Lucke .256 4 27 A 1970

Dan Rourke .240 3 19 AA 1974



Pitchers (ERA, W-L, baseball future, year retired):

John Fiene 1.50 0-0 A 1971

Gene Duhe 2.18 6-2 A 1971

Adrian Kenary 2.66 7-1 AA 1973

Bill Bourg 2.76 5-3 AA 1973

Lou Billmeier 2.83 11-3 A 1970

Mike Adkinson 4.18 8-3 AA 1974

Steve Szorc 4.34 5-4 A 1971

Steve Tiemeier 5.87 3-1 A 1970

Dick Propson 6.19 0-0 A 1970

Bob Giesler 6.39 1-4 A 1970

Gary Reiten 6.70 2-0 A 1970


Number 4 - 1947 Aberdeen Pheasants

Record: 82-36 (.695)

MLB affiliation: Browns

Manager: Don Heffner



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Andy Piesek .375 4 89 A 1953

Carlson Howerton .315 0 16 A 1958

Bob Okrie .304 14 79 A 1949

Don Lenhardt .303 5 62 MLB 1956

John Morris .301 8 63 A 1949

Dan Schneider .294 7 59 C 1948

Pat Aucoin .292 0 8 A 1948

Tom Caciavely .283 6 69 A 1950

Bob Carroll .277 1 17 C 1947

Bill Wright .274 8 99 AAA 1948

Ed Mueller .256 5 56 C 1947

Larry Bucynski .248 1 33 B 1955



Pitchers (ERA, W-L, IP, H, BB, baseball future, year retired):

Blackie Schwamb 1.62 5-0 n/a n/a n/a MLB 1961

Rolie Stuckmeyer 2.68 12-5 159 77 68 A 1953

Mike Dattero 3.24 13-8 186 158 129 A 1955

Don Larsen 3.42 4-3 71 65 31 MLB 1968

Bob Kracht 3.58 14-8 169 148 62 C 1947

Harry McCarty 3.60 5-1 n/a n/a n/a C 1947

Jack Trude 3.95 13-5 155 166 80 C 1947

Don Geehring 4.46 10-2 107 108 108 C 1948

Cal Hogue n/a MLB 1957




Number 5 - 1953 Fargo-Moorhead Twins

Record: 86-39 (.688)

MLB affiliation: Indians

Manager: Phil Seghi and Paul O'Dea



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Kelvin Roberts .467 0 0 C 1956

Jerry Mehlisch .371 1 21 C 1954

Santo Luberto .361 5 105 B 1955

Frank Gravino .352 52 174 A 1954

Roger Maris .325 9 80 MLB 1968

John Morse .320 2 44 A 1956

Ken Braeseke .306 1 79 A 1956

Joe Camacho .296 11 90 AA 1957

Galen Fiss .275 3 27 C 1953

Ray Mendoza .270 16 85 A 1956

Bob Melton .260 13 54 C 1955

Chuck Irwin .238 0 0 C 1953

Gordon Morus .167 0 0 C 1953



Pitchers (ERA, W-L, baseball future, year retired):

Ray Seif 2.52 20-5 A 1955

Don Nance 3.81 20-9 AA 1959

Herb Damico 4.13 4-3 B 1954

Bob Borovicka 4.50 10-2 C 1955

Dick Wenger 5.27 4-4 C 1954

Wil Sirois 5.35 8-3 B 1956

Don Wolf 5.42 13-4 A 1954

Ken Elliot 8.13 2-5 C 1955

Vernie Deering n/a 3-2 C 1955

Jerry Underwood n/a 0-1 A 1956

Jim Washam n/a 0-1 C 1953

Ray Yelle n/a 2-0 C 1954



Number 6 - 1964 Aberdeen Pheasants

Record: 80-37 (.684)

MLB affiliation: Orioles

Manager: Cal Ripken, Sr.



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Nellie Cochran .304 18 79 AAA 1965

Dan Baier .290 0 5 A 1965

Dick Jones .285 2 28 C 1964

Mike Fiore .283 23 73 MLB 1978

John Scruggs .282 22 91 AAA 1971

George Farson .274 8 56 AAA 1971

Rex Peters .274 2 41 A 1965

Al Cooper .273 4 34 A 1964

Lou Piniella .270 0 12 MLB 1984

Al Weaver .250 2 8 A 1967

Bob Litchfield .240 0 38 AA 1968

Mark Belanger .226 4 28 MLB 1982

Bob Lewandowski .206 0 2 C 1964

Bill Morton .189 1 7 C 1964



Pitchers (ERA, W-L, baseball future, year retired):

Ed Watt 1.77 14-1 MLB 1978

Jim Palmer 2.51 11-3 HOF 1984

Dave Leonhard 2.83 16-4 MLB 1976

Dick Noe 2.84 2-2 A 1967

Bob Petri 2.93 4-7 C 1964

Tom Fisher 3.18 15-6 MLB 1970

Mike Davison 3.19 11-4 MLB 1971

John Stephens 3.95 2-6 C 1964

Dave Pickle 4.86 5-4 C 1964

Norm Skikas 5.40 0-0 A 1964




Number 7 - 1938 Superior Blues

Record: 78-36 (.684)

MLB affiliation: Dodgers

Manager: Red Treadwell



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Lyn Rumfield .342 10 88 C 1940

Bill Randall .319 10 67 C 1941

Byron Kennedy Sr. .311 13 79 A 1946

Joe Wojciechowski .310 9 73 C 1946

Pete Reiser .302 18 59 MLB 1955

Red Treadwell .301 1 50 player/manager

Wally Gilbert .285 12 56 MLB 1942

Jerry Dvorak .281 2 15 A 1941

Jerome Krajewski .267 3 21 C 1939

Marion Cibrowski .263 9 66 C 1947

Ken Williams .252 0 32 C 1938

Tony Sauntay .235 9 46 C 1938



Pitchers (W-L, baseball future, year retired) <ERA not available>:

Harry Cohick 10-6 C 1946

Bernie DeForge 19-6 AAA 1948

Jerry Dvorak 2-4 A 1941

Herb Koehler 6-3 C 1939

Dick Scott 11-4 A1 1945

Lee Taylor 17-4 C 1939

LeRoy Voss 11-9 C 1939

Milt Duensing 0-0 C 1938

Al Geers 0-0 C 1938

Walt Karniski 0-0 C 1938

Byron Kennedy Sr. 0-0 <see above>

Ken Williams 0-0 <see above>


Number 8 - 1966 Aberdeen Pheasants

Record: 47-22 (.681)

MLB affiliation: Orioles

Manager: Cal Ripken, Sr.



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Jim Williams .360 10 54 AAA 1975

Al Weaver .301 7 35 A 1967

Pete Welbes .282 0 9 A 1967

Cliff Matthew .280 10 41 AA 1970

Roger Freed .266 13 58 MLB 1980

Don Roth .263 1 25 A 1969

Walt Birchler .250 0 6 A 1966

Carlos Evans .250 0 2 AAA 1971

Jack Thornton .249 3 26 A 1967

Ed Maras .244 2 15 AAA 1971

Jeff Wallace .236 7 36 A 1967

Dean Bowyer .197 1 15 A 1969

Dick Hemelstrand .150 3 15 A 1967

Steve Schmid .143 0 2 A 1968

George Staples .067 0 0 A 1966

Pitchers (ERA, W-L, baseball future, year retired):

Brent Vines 0.92 2-0 A 1968

Bill Rogers 1.36 4-2 A 1966

Lance Tobert 1.92 9-3 A 1966

Dan Prebenda 2.38 6-4 A 1967

Will Beauchamin 2.74 0-1 A 1967

George Wolger 2.94 9-2 A 1970

Mike Hebert 3.20 8-5 AA 1971

Ron Norris 4.22 3-1 A 1970

Harold White 4.56 4-3 A 1967

Ed Maras 15.00 0-1 <see above>

Jesse Schulte 27.00 0-0 A 1966

Duane Janne n/a 2-0 A 1966


Number 9 - 1935 Winnipeg Maroons

Record: 80-38 (.678)

MLB affiliation: None

Manager: Bruno Haas

Hitters (batting ave, home runs, RBI, baseball future, year retired):

Gene Corbett .335 19 126 MLB 1952

Phil Seghi .323 22 123 AAA 1949

Joe Goldfine .316 14 69 D 1940

Otto Meyers .314 24 104 AAA 1945

Wes Griffin .312 5 42 AAA 1936

Len Ellison .311 6 54 A 1942

Frank Piet .309 15 83 AAA 1951

Jim Witham .292 4 33 D 1940

Lefty Bertrand .279 9 39 MLB 1936

Ned Johnson .265 8 58 D 1935

George Vollhaber .257 1 7 D 1937

Harold Bossard .222 0 11 D 1935

Al Urbelis .192 3 11 D 1936

Pitchers (W-L, baseball future, year retired) <ERA not available>:

Lloyd Sterling 24-2 AAA 1936

Lefty Bertrand 16-5 <see above>

Roy Brisk 13-9 D 1935

Ambroso Ebnet 19-10 D 1936

LeRoy Goldsworthy 6-4 D 1935

Henry Ruffing 4-3 D 1939


Number 10 - 1937 Duluth Dukes

Record: 81-39 (.675)

MLB affiliation: Cardinals

Manager: Dutch Dorman



Hitters (batting ave, home runs, RBI, baseball future, year retired):

Chet Wieczorek .366 29 152 AAA 1947

Ray Helixon .348 23 95 D 1939

Dutch Dorman .338 0 58 player/manager

Dennis Gleason .308 18 51 AAA 1942

Lyle Thompson .291 18 83 B 1942

Ken Brown .299 1 29 B 1941

Bill Hart .268 18 77 MLB 1952

Adolph Stemig .268 14 77 D 1942

Marv Felderman .262 11 42 MLB 1951

Erv Oberlander .257 3 47 D 1940

Ed Dancisak .197 0 18 C 1942

Glen Burns .130 0 3 D 1938

Pitchers (ERA, W-L, baseball future, year retired):

Ralph Waldo 2.27 8-5 C 1941

Cliff Homstad 2.94 15-7 C 1946

Fred Martin 2.98 12-5 MLB 1960

Ken Brown 3.36 13-7 <see above>

Rhett Charley 3.78 14-7 D 1941

Emil Tikvich 4.08 16-8 D 1939

Lowell Armstrong 4.50 3-3 D 1940

Ralph Willard 5.49 6-9 D 1938

Stu Brodin n/a 0-0 D 1937

Elby Cooper n/a 0-0 D 1937

Warren Jensen n/a 0-0 D 1937



Sources:

The Encyclopedia of Minor League Baseball - 2nd Ed., edited by Lloyd Johnson and Miles Wolff, pub: Baseball America, Inc.

The Professional Baseball Players Database 4.0, pub: Old Time Data, Inc.

Minor League History Journal - vol III, pub: SABR

Topps Trading Card Company