10-26-06



All Time Standings for Each Team


Years Won Playoffs 1st 2nd 3rd 4th 5th 6th 7th 8th Won Lost Tie Pct.
Aberdeen Pheasants 26 3 2 6 3 6 5 1 2 1 1452 1366 11 0.515
Bismarck-Mandan Pards 4 0 0 0 1 0 0 3 0 0 171 252 4 0.404
Brainerd Blues 2 0 0 0 0 0 1 0 1 0 103 125 0 0.452
Brandon Grays 1 0 0 0 1 0 0 0 0 0 55 46 0 0.545
Crookston Pirates 9 0 0 0 2 1 1 0 3 2 477 561 18 0.460
Duluth 19 2 1 3 2 2 4 1 3 3 1113 1158 33 0.490
Duluth-Superior 15 1 5 3 2 2 2 1 0 0 820 684 9 0.545
Eau Claire 27 3 5 3 5 6 3 1 1 3 1692 1561 21 0.520
East Grand Forks Colts 1 0 0 0 0 0 0 1 0 0 50 55 0 0.476
Fargo-Moorhead Twins 25 4 3 4 3 1 3 4 4 3 1495 1509 26 0.498
Grand Forks Chiefs 26 4 3 2 0 2 2 7 3 7 1416 1727 15 0.451
Huron 6 0 0 2 1 1 1 1 0 0 184 223 1 0.452
Jamestown Jimmies 2 0 1 0 0 0 1 0 0 0 122 115 7 0.515
Mankato Mets 2 0 0 2 0 0 0 0 0 0 79 60 0 0.568
Minot Mallards 4 0 0 0 0 3 0 0 0 1 236 257 1 0.479
St. Cloud Rox 26 2 8 4 4 0 4 3 1 2 1488 1314 16 0.531
Sioux Falls 15 2 0 3 4 1 2 2 2 1 729 767 7 0.487
Superior Blues 20 2 2 1 3 2 4 5 3 0 1186 1191 13 0.499
Watertown Expos 2 0 0 0 0 2 0 0 0 0 62 78 0 0.443
Wausau 9 0 1 0 1 3 1 2 0 1 536 535 15 0.500
Winnipeg 22 6 5 4 4 3 0 3 2 1 1340 1222 29 0.523
Sources:
Northern League Records - 1971 Edition, compiled and edited by Howe News Bureau, Chicago
The Encyclopedia of Minor League Baseball - 2nd Ed., edited by Lloyd Johnson and Miles Wolff, pub: Baseball America, Inc.