5-2-07
Click for specific city:
Team | Year | W | L | Pct | GB | Pl | Playoffs? | MLB Aff | Attend | Manager |
Aberdeen, SD | ||||||||||
Aberdeen Pheasants | 1946 | 57 | 53 | 0.518 | 19.0 | 5 | no | Browns | Les Albright | |
Aberdeen Pheasants | 1947 | 82 | 36 | 0.695 | -- | 1 | won #1,lost #2 | Browns | 90156 | Don Heffner |
Aberdeen Pheasants | 1948 | 64 | 59 | 0.520 | 18.0 | 4 | won #1,lost #2 | Browns | 85942 | James Crandall |
Aberdeen Pheasants | 1949 | 71 | 54 | 0.568 | 1.0 | 2 | champs | Browns | 85624 | Irv Hall |
Aberdeen Pheasants | 1950 | 62 | 57 | 0.521 | 8.0 | 5 | no | Browns | 61208 | Irv Hall |
Aberdeen Pheasants | 1951 | 61 | 60 | 0.504 | 16.0 | 5 | no | Browns | 62203 | Joe
King/Jim
Post*/Bruce
Ogrodowski**
*as of 7-21 **as of 8-23 |
Aberdeen Pheasants | 1952 | 63 | 62 | 0.504 | 19.0 | 5 | no | Browns | 87897 | Bruce Ogrodowski |
Aberdeen Pheasants | 1953 | 60 | 63 | 0.488 | 25.0 | 4 | lost #1 | Browns | 54532 | Barney Lutz |
Aberdeen Pheasants | 1954 | 60 | 75 | 0.444 | 22.5 | 7 | no | Orioles | 62503 | Barney Lutz |
Aberdeen Pheasants | 1955 | 70 | 56 | 0.556 | 12.0 | 3 | lost #1 | Orioles | 75401 | Bill Krueger |
Aberdeen Pheasants | 1956 | 64 | 61 | 0.512 | 7.5 | 4 | won #1,lost #2 | Orioles | 60673 | George Staller |
Aberdeen Pheasants | 1957 | 51 | 70 | 0.421 | 20.0 | 7 | no | Orioles | 47312 | Billy
Capps/Barney
Lutz*
*date unknown |
Aberdeen Pheasants | 1958 | 39 | 86 | 0.312 | 34.5 | 8 | no | Orioles | 36599 | Barney
Lutz/Billy
DeMars*
*in May |
Aberdeen Pheasants | 1959 | 69 | 55 | 0.556 | 12.5 | 2 | won #1,lost #2 | Orioles | 63111 | Earl Weaver |
Aberdeen Pheasants | 1960 | 63 | 61 | 0.508 | 9.5 | 3 | lost #1 | Orioles | 45321 | Lou Fitzgerald |
Aberdeen Pheasants | 1961 | 74 | 54 | 0.578 | 2.0 | 2 | champs | Orioles | 34136 | Lou Fitzgerald |
Aberdeen Pheasants | 1962 | 64 | 60 | 0.516 | 8.0 | 4 | won #1,lost #2 | Orioles | 39101 | Billy DeMars |
Aberdeen Pheasants | 1963 | 65 | 55 | 0.542 | 12.0 | 2 | 3 | Orioles | 39949 | Cal Ripken Sr. |
Aberdeen Pheasants | 1964 | 80 | 37 | 0.684 | -- | 1 | champs | Orioles | 46397 | Cal Ripken Sr. |
Aberdeen Pheasants | 1965 | 27 | 39 | 0.409 | 16.0 | 4/4 | no | Orioles | 23525 | Ray Rippelmeyer |
Aberdeen Pheasants | 1966 | 47 | 22 | 0.681 | 3.0 | 2 | no | Orioles | 24767 | Cal Ripken Sr. |
Aberdeen Pheasants | 1967 | 34 | 36 | 0.486 | 10.0 | 4/6 | no | Orioles | 18555 | Owen Friend |
Aberdeen Pheasants | 1968 | 26 | 44 | 0.371 | 17 | 6/6 | no | Orioles | 15517 | Bill Werle |
Aberdeen Pheasants | 1969 | 28 | 42 | 0.400 | 18.5 | 5/6 | no | Orioles | 15546 | Ken Rowe |
Aberdeen Pheasants | 1970 | 36 | 33 | 0.522 | 12 | 3 | no | Orioles | 20880 | Ken Rowe |
Aberdeen Pheasants | 1971 | 35 | 36 | 0.493 | 7.5 | 2 | no | Orioles | 17467 | Ken Rowe |
26yrs | Ave. | 0.512 | ||||||||
Bismarck-Mandan, ND | 1452 | 1366 | ||||||||
Bismarck-Mandan Pards | 1962 | 60 | 62 | 0.492 | 11.0 | 5 | no | Twins | 37786 | Vern Morgan |
Bismarck-Mandan Pards | 1963 | 56 | 63 | 0.471 | 20.5 | 3 | 6 | Twins | 31769 | Vern Morgan |
Bismarck-Mandan Pards | 1964 | 39 | 80 | 0.328 | 42.0 | 6/6 | 5 | Twins | 19332 | Vern Morgan |
Bismarck-Mandan Pards | 1966 | 16 | 47 | 0.254 | 31.0 | 6/6 | no | Astros | 6988 | Tony Pacheco |
Ave. | 0.38625 | |||||||||
171 | 252 | |||||||||
Brainerd, MN | ||||||||||
Brainerd-Little Falls Muskies | 1934 | 58 | 58 | 0.500 | 5.5 | 4 | no | Charlie Patton | ||
Brainerd Blues | 1935 | 45 | 67 | 0.402 | 32.0 | 8 | no | Davenport (Western) | Charlie
Patton*
*replaced by unknown mang during season | |
2yrs | Ave. | 0.451 | ||||||||
103 | 125 | |||||||||
Brandon , | ||||||||||
Brandon Grays | 1933 | 55 | 46 | 0.545 | 7.0 | 3 (won 2nd split season) | lost | Ed Reichle | ||
Crookston, MN | ||||||||||
Crookston Pirates | 1933 | 48 | 48 | 0.500 | 11.5 | 5 | no | Indians | Lute Boone | |
Crookston Pirates | 1934 | 62 | 58 | 0.517 | 3.5 | 3 | no | Lute
Boone/Red
Treadwell*
*mang games in June | ||
Crookston Pirates | 1935 | 45 | 65 | 0.409 | 31.0 | 7 | no | Lute
Boone/Charley
Patton*
*mang games in Sept. | ||
Crookston Pirates | 1936 | 54 | 68 | 0.443 | 18.5 | 7 | no | W. Sox & St. Paul | Ken Penner | |
Crookston Pirates | 1937 | 61 | 57 | 0.517 | 19.0 | 4 | lost #1 | Cardinals (Cedar Rapids) | Julie Wera | |
Crookston Pirates | 1938 | 69 | 47 | 0.595 | 10.0 | 3 | won #1,lost #2 | Red Sox (Minneapolis) | Bill Burwell | |
Crookston Pirates | 1939 | 43 | 76 | 0.361 | 29.5 | 8 | no | Phil
Todt/Arve
Montrude*
*as of 5-31 | ||
Crookston Pirates | 1940 | 49 | 74 | 0.398 | 30.0 | 7 | no | Fred Neiler | ||
Crookston Pirates | 1941 | 46 | 68 | 0.404 | 26.5 | 7 | no | Ray
Oppegaard/Ade
Stemig*
*as of July | ||
9 yrs | Ave. | 0.460 | ||||||||
477 | 561 | |||||||||
Duluth, MN | ||||||||||
Duluth Dukes | 1934 | 53 | 64 | 0.453 | 11.0 | 8 | no | Harry Strong | ||
Duluth Dukes | 1935 | 59 | 57 | 0.509 | 20.0 | 3 | no | Minnepolis (Amer. Assoc.) | Harry Strom | |
Duluth Dukes | 1936 | 42 | 73 | 0.365 | 27.0 | 8 | no | Cedar Rapids (Western) | Dick Wade | |
Duluth Dukes | 1937 | 81 | 39 | 0.675 | -- | 1 | champs | Cardinals | Dutch Dorman | |
Duluth Dukes | 1938 | 72 | 44 | 0.621 | 7.0 | 2 | champs | Cardinals | Dutch Dorman | |
Duluth Dukes | 1939 | 71 | 46 | 0.607 | 0.5 | 2 | lost #1 | Cardinals | Dutch Dorman | |
Duluth Dukes | 1940 | 61 | 59 | 0.508 | 16.5 | 5 | no | Cardinals | Joe Davis | |
Duluth Dukes | 1941 | 63 | 48 | 0.568 | 8.0 | 3 | won #1,lost #2 | Cardinals | Joe
Davis/Howard
Taylor*
*as of July | |
Duluth Dukes | 1942 | 56 | 69 | 0.448 | 24.5 | 6 | no | Cardinals | Eddie Malone | |
Duluth Dukes | 1946 | 30 | 76 | 0.283 | 44.0 | 8 | no | Cardinals | Mercer
Harris/Gene Sak*
*date unknown | |
Duluth Dukes | 1947 | 60 | 55 | 0.522 | 20.5 | 4 | lost #1 | Cardinals | 102639 | Paul Bowa |
Duluth Dukes | 1948 | 53 | 61 | 0.465 | 24.5 | 5 | no | Cardinals | 97527 | Red
Treadwell/Ed
Madjeski*
*as of 7-31 |
Duluth Dukes | 1949 | 60 | 66 | 0.476 | 12.5 | 5 | no | Cardinals | 107548 | Ed
Madjeski/Russ
Rolandson*
*as of 7-23 |
Duluth Dukes | 1950 | 50 | 73 | 0.407 | 22.0 | 7 | no | Cardinals | 66208 | Russ Rolandson |
Duluth Dukes | 1951 | 54 | 66 | 0.450 | 22.5 | 7 | no | 47755 | Orie
Arntzen/Ken
Blackman*
*as of 6-11 | |
Duluth Dukes | 1952 | 63 | 59 | 0.516 | 17.5 | 4 | lost #1 | 62907 | James
Trew/Ken
Blackman*
*as 5-28 | |
Duluth Dukes | 1953 | 73 | 52 | 0.584 | 13.0 | 2 | won #1,lost #2 | 106383 | Al Todd | |
Duluth Dukes | 1954 | 67 | 70 | 0.489 | 16.5 | 5 | no | Reds | 91096 | Oscar
Khederian/Dick
Wade*/Danny
Litwhiler**
*as of 6-4 **as of 6-24 |
Duluth Dukes | 1955 | 45 | 80 | 0.360 | 36.5 | 7 | no | Reds | 50503 | Leon
Treadway/Jim
Crandall*
*date unknown |
Duluth-Superior White Sox | 1956 | 63 | 56 | 0.529 | 5.5 | 3 | champs | W. Sox | 41533 | Joe Hauser |
Duluth-Superior White Sox | 1957 | 73 | 52 | 0.584 | -- | 1 | lost | W. Sox | 70423 | Joe Hauser |
Duluth-Superior White Sox | 1958 | 55 | 67 | 0.451 | 17.0 | 6 | no | W. Sox | 39780 | Joe
Hauser/George
Sobek*
*as of 7-5 |
Duluth-Superior Dukes | 1959 | 61 | 61 | 0.500 | 19.5 | 5 | no | W. Sox | 35966 | George Noga |
Duluth-Superior Dukes | 1960 | 70 | 51 | 0.579 | 1.0 | 2 | won #1,lost #2 | Tigers | 51301 | Frank Carswell |
Duluth-Superior Dukes | 1961 | 76 | 52 | 0.594 | -- | 1 | lost #1 | Tigers | 47163 | Bob Swift |
Duluth-Superior Dukes | 1962 | 69 | 55 | 0.536 | 3.0 | 2 | lost #1 | Tigers | 35083 | Al Lakeman |
Duluth-Superior Dukes | 1963 | 77 | 43 | 0.642 | -- | 1 | 2 | Tigers | 42082 | Bob Mavis |
Duluth-Superior Dukes | 1964 | 61 | 55 | 0.526 | 18.5 | 3 | 2 | Tigers | 30830 | Gail Henley |
Duluth-Superior Dukes | 1965 | 31 | 35 | 0.470 | 12.0 | 2 | no | Tgrs/WS | 13860 | Doc Daugherty |
Duluth-Superior Dukes | 1966 | 29 | 36 | 0.446 | 19.0 | 4/6 | no | Cubs | 10937 | LaVern Grace |
Duluth-Superior Dukes | 1967 | 30 | 39 | 0.435 | 13.5 | 5/6 | no | Cubs/WS | 14902 | Ira Hutchinson |
Duluth-Superior Dukes | 1968 | 31 | 39 | 0.443 | 12 | 4/6 | no | W.Sox | 12955 | Bruce Andrew |
Duluth-Superior Dukes | 1969 | 46 | 23 | 0.667 | -- | 1 | no | W.Sox | 16145 | Pel Austin |
Duluth-Superior Dukes | 1970 | 48 | 21 | 0.696 | -- | 1 | no | W.Sox | 22747 | Joe Sparks |
34yrs | Ave. | 0.512 | ||||||||
1933 | 1842 | |||||||||
East Grand Forks, MN | ||||||||||
E. Grand Forks Colts | 1933 | 50 | 55 | 0.476 | 14.0 | 6 | no | John
Anderson/John
Vanusek*
*mang few days in early July | ||
Eau Claire, WI | ||||||||||
Eau Claire Cardinals | 1933 | 52 | 45 | 0.536 | 8.0 | 4 | no | John Mostil | ||
Eau Claire Bears | 1934 | 63 | 58 | 0.521 | 3.0 | 2 | no | John Mostil | ||
Eau Claire Muskies | 1935 | 54 | 63 | 0.462 | 25.5 | 5 | no | Red Sox (Charlotte) | John Mostil | |
Eau Claire Bears | 1936 | 67 | 52 | 0.563 | 4.0 | 2 | champs | Red Sox | John Mostil | |
Eau Claire Bears | 1937 | 65 | 53 | 0.551 | 15.0 | 3 | lost #1 | Cubs | John Mostil | |
Eau Claire Bears | 1938 | 39 | 84 | 0.317 | 43.5 | 8 | no | Cubs | Ed Garrity | |
Eau Claire Bears | 1939 | 56 | 60 | 0.483 | 15.0 | 4 | won #1,lost #2 | Cubs | Ivy Griffin | |
Eau Claire Bears | 1940 | 42 | 70 | 0.375 | 31.5 | 8 | no | Ivy Griffin | ||
Eau Claire Bears | 1941 | 60 | 52 | 0.536 | 11.5 | 4 | champs | Minneapolis (Amer. Assoc.) | Rosy Ryan | |
Eau Claire Bears | 1942 | 81 | 41 | 0.664 | -- | 1 | lost #1 | Minneapolis | Rosy Ryan | |
Eau Claire Bears | 1946 | 56 | 52 | 0.519 | 19.0 | 4 | lost #1 | Joe Skurski | ||
Eau Claire Bears | 1947 | 62 | 57 | 0.521 | 20.5 | 5 | no | Braves | 77638 | Hugh Wise |
Eau Claire Bears | 1948 | 66 | 55 | 0.545 | 15.0 | 3 | lost #1 | Braves | 87600 | Andy Cohen |
Eau Claire Bears | 1949 | 71 | 52 | 0.577 | -- | 1 | won #1,lost #2 | Braves | 100996 | Andy Cohen |
Eau Claire Bears | 1950 | 73 | 53 | 0.579 | 0.5 | 2 | lost #1 | Braves | 86169 | Andy Cohen |
Eau Claire Bears | 1951 | 77 | 44 | 0.636 | -- | 1 | won #1,lost #2 | Braves | 69015 | Bill Adair |
Eau Claire Bears | 1952 | 72 | 53 | 0.576 | 10.0 | 3 | lost #1 | Braves | 61429 | Bill Adair |
Eau Claire Bears | 1953 | 49 | 77 | 0.389 | 37.5 | 8 | no | Braves | 35853 | Rex Carr |
Eau Claire Bears | 1954 | 71 | 63 | 0.530 | 11.0 | 4 | won #1,lost #2 | Braves | 45952 | Charlie Root |
Eau Claire Bears | 1955 | 81 | 43 | 0.653 | -- | 1 | won #1,lost #2 | Braves | 65074 | Joe Just |
Eau Claire Bears | 1956 | 70 | 52 | 0.574 | -- | 1 | lost #1 | Braves | 36650 | Joe Just |
Eau Claire Bears | 1957 | 70 | 55 | 0.560 | 3.0 | 3 | no | Braves | 34703 | Gordy Malzberger |
Eau Claire Braves | 1958 | 65 | 56 | 0.537 | 6.5 | 5 | no | Braves | 30032 | Gordy Malzberger |
Eau Claire Braves | 1959 | 55 | 68 | 0.447 | 26.0 | 7 | no | Braves | 35895 | Travis
Jackson*/Bob
Dudley**/Gordy
Maltzberger***
*before 6-12 and after 6-24 **on 6-12 ***from 6-13 to 6-24 |
Eau Claire Braves | 1960 | 58 | 66 | 0.468 | 14.5 | 6 | no | Braves | 37831 | Bill Steinecke |
Eau Claire Braves | 1961 | 52 | 78 | 0.400 | 25.0 | 5/6 | no | Braves | 26480 | Jim Fanning |
Eau Claire Braves | 1962 | 65 | 59 | 0.524 | 7.0 | 3 | champs | Braves | 20906 | Jim Fanning |
27yrs | Ave. | 0.520 | ||||||||
1692 | 1561 | |||||||||
Fargo, ND/Moorhed, MN | ||||||||||
Fargo-Moorhead Twins | 1933 | 30 | 75 | 0.286 | 34.0 | 7 | no | Alvin
Theis/Ralph
Williams*
*as of June | ||
Fargo-Moorhead Twins | 1934 | 64 | 53 | 0.547 | -- | 1 | champs | Indians | Jack Knight | |
Fargo-Moorhead Twins | 1935 | 72 | 39 | 0.649 | 4.5 | 2 | lost | Indians | Harold Irelan | |
Fargo-Moorhead Twins | 1936 | 59 | 61 | 0.492 | 12.5 | 5 | lost #1 | Indians (Zanesville) | Harold Irelan | |
Fargo-Moorhead Twins | 1937 | 70 | 41 | 0.631 | 6.5 | 2 | won #1;lost #2 | Indians | Jack Knight | |
Fargo-Moorhead Twins | 1938 | 60 | 56 | 0.517 | 19.0 | 5 | no | Indians | Jack Knight | |
Fargo-Moorhead Twins | 1939 | 66 | 48 | 0.579 | 4.0 | 3 | lost #1 | Indians | Jack
Knight/Chet
Bujace*
*as of 6-27 | |
Fargo-Moorhead Twins | 1940 | 50 | 67 | 0.427 | 26.0 | 6 | no | Indians | Chester
Bujace/Wes
Griffin*
*as of 7-1 | |
Fargo-Moorhead Twins | 1941 | 48 | 69 | 0.410 | 26.0 | 6 | no | Wes
Griffin/Mike
Blazo*
*as of late June | ||
Fargo-Moorhead Twins | 1942 | 54 | 68 | 0.443 | 25.0 | 7 | no | Tigers | Mike Blazo/Ben Tincup | |
Fargo-Moorhead Twins | 1946 | 63 | 41 | 0.606 | 10.0 | 2 | won #1,lost #2 | Bruno Haas | ||
Fargo-Moorhead Twins | 1947 | 70 | 49 | 0.588 | 12.5 | 3 | lost #1 | Pirates | 106662 | Bruno Haas |
Fargo-Moorhead Twins | 1948 | 41 | 85 | 0.325 | 42.5 | 8 | no | Pirates | 75485 | Bruno
Haas/Ralph
DiLullo*
*as of 6-5 |
Fargo-Moorhead Twins | 1949 | 56 | 70 | 0.444 | 16.5 | 7 | no | 87931 | Art Doll | |
Fargo-Moorhead Twins | 1950 | 49 | 77 | 0.389 | 24.5 | 8 | no | 74157 | Art Doll | |
Fargo-Moorhead Twins | 1951 | 59 | 65 | 0.476 | 19.5 | 6 | no | 104077 | Emil Gall | |
Fargo-Moorhead Twins | 1952 | 44 | 80 | 0.355 | 37.5 | 7 | no | 71624 | Nick
Cullop/Bob
Harmon*/Danny
Litwhiler**
*as of 5-31 **date unknown | |
Fargo-Moorhead Twins | 1953 | 86 | 39 | 0.688 | -- | 1 | champs | Indians | 108210 | Zeke
Bonura/Santo
Luberto*
*date unknown |
Fargo-Moorhead Twins | 1954 | 85 | 55 | 0.607 | -- | 1 | champs | Indians | 88160 | Phil Seghi |
Fargo-Moorhead Twins | 1955 | 61 | 64 | 0.488 | 20.5 | 5 | no | Indians | 56244 | Phil
Seghi/Paul
O'Dea*
*as of 6-6 for a few games |
Fargo-Moorhead Twins | 1956 | 49 | 74 | 0.398 | 21.5 | 8 | no | Indians | 37120 | Tom Oliver |
Fargo-Moorhead Twins | 1957 | 65 | 57 | 0.533 | 6.5 | 4 | no | Indians | 52819 | Frank
Tornay/Ken
Blackman*
*as of 8-24 |
Fargo-Moorhead Twins | 1958 | 72 | 51 | 0.585 | 0.5 | 2 | champs | Yankees | 52942 | Ken Silvestri |
Fargo-Moorhead Twins | 1959 | 64 | 59 | 0.520 | 17.0 | 2 | lost #1 | Yankees | 46146 | Dee Phillips |
Fargo-Moorhead Twins | 1960 | 58 | 66 | 0.468 | 14.5 | 6 | no | Yankees | 27443 | John Fitzpatrick |
25yrs | Ave. | 0.498 | ||||||||
1495 | 1509 | |||||||||
Grand Forks, ND | ||||||||||
Grand Forks/E. Grand Forks Colts | 1934 | 59 | 60 | 0.496 | 6.0 | 6 | no | John Anderson | ||
Grand Forks/E. Grand Forks Chiefs | 1935 | 46 | 66 | 0.411 | 31.0 | 6 | no | Davenport (Western) | John Anderson | |
Grand Forks Chiefs | 1938 | 49 | 66 | 0.426 | 29.5 | 6 | no | St. Paul (Amer. Assoc.) | John Mostil | |
Grand Forks Chiefs | 1939 | 49 | 68 | 0.419 | 22.5 | 7 | no | W.Sox and St. Paul | John Mostil | |
Grand Forks Chiefs | 1940 | 79 | 44 | 0.642 | -- | 1 | champs | W.Sox | Pap Williams | |
Grand Forks Chiefs | 1941 | 64 | 48 | 0.571 | 7.5 | 2 | lost #1 | W.Sox | Larry Bettencourt | |
Grand Forks Chiefs | 1942 | 31 | 84 | 0.270 | 46.5 | 8 | no | W.Sox (St. Paul) | Bruno Haas | |
Grand Forks Chiefs | 1946 | 50 | 56 | 0.472 | 24.0 | 6 | no | Dodgers | Glenn
Chapman/Ray
Blaemire*
*as of 6-7 | |
Grand Forks Chiefs | 1947 | 28 | 92 | 0.233 | 55.0 | 8 | no | 42071 | Claude Jonnard | |
Grand Forks Chiefs | 1948 | 80 | 39 | 0.672 | -- | 1 | champs | Yankees | 71139 | Gordon Hinkle |
Grand Forks Chiefs | 1949 | 55 | 70 | 0.440 | 17.0 | 8 | no | Yankees | 49757 | Ed
Kearse/Joe
McDermott*/Wally
Berger**
*mang few games in July **as of 7-20 |
Grand Forks Chiefs | 1950 | 52 | 73 | 0.416 | 21.0 | 6 | no | Yankees | 41976 | Dutch
Zwilling*/Cedric
Durst**
(Jack Farmer died before a game was played) *as of 5-13 **as of 5-18 |
Grand Forks Chiefs | 1951 | 64 | 62 | 0.508 | 15.5 | 3 | champs | Phillies | 64132 | Eddie Murphy |
Grand Forks Chiefs | 1952 | 38 | 86 | 0.306 | 43.5 | 8 | no | Phillies | 32059 | Eddie Murphy |
Grand Forks Chiefs | 1953 | 55 | 70 | 0.440 | 31.0 | 6 | no | 52063 | Carl
Hosler/Frank
Calo*
*as of 6-24 | |
Grand Forks Chiefs | 1954 | 43 | 91 | 0.321 | 39.0 | 8 | no | 36534 | Virl
Minnis/Frank
Calo*/Frank
Major**
*as of 6-10 **date unknown | |
Grand Forks Chiefs | 1955 | 39 | 85 | 0.315 | 42.0 | 8 | no | 38419 | John
Hopp/Joe
McDermott*/Ray
Fletcher**
*as of 7-1 **as of 7-15 | |
Grand Forks Chiefs | 1956 | 59 | 65 | 0.476 | 12.0 | 7 | no | Pirates | 37573 | Al Kubski |
Grand Forks Chiefs | 1957 | 52 | 72 | 0.419 | 20.5 | 8 | no | Pirates | 33808 | Al
Kubski/Jack
Paepke*
*as of 7-4 |
Grand Forks Chiefs | 1958 | 51 | 68 | 0.429 | 19.5 | 7 | no | Pirates | 28961 | Jim Adlam |
Grand Forks Chiefs | 1959 | 57 | 68 | 0.456 | 25.0 | 6 | no | Pirates | 29267 | James Adlam |
Grand Forks Chiefs | 1960 | 61 | 62 | 0.496 | 11.0 | 5 | no | Pirates | 32602 | Bob Clear |
Grand Forks Chiefs | 1961 | 60 | 66 | 0.476 | 15.0 | 4/6 | lost #1 | Pirates | 29352 | Bob Clear |
Grand Forks Chiefs | 1962 | 72 | 52 | 0.581 | -- | 1 | lost #1 | Pirates | 37309 | Tom Saffell |
Grand Forks Chiefs | 1963 | 54 | 64 | 0.458 | 22.0 | 5/6 | champs | Indians | 18336 | Ray Dabek |
Grand Forks Chiefs | 1964 | 69 | 50 | 0.580 | 12.0 | 2 | 3 | Dodgers | 36654 | Jim Williams |
26yrs | Ave. | 0.451 | ||||||||
1416 | 1727 | |||||||||
Huron, SD | ||||||||||
Huron Phillies | 1965 | 31 | 35 | 0.470 | 12.0 | 2 | no | Phillies | 44001 | Joe Lonnett |
Huron Phillies | 1966 | 32 | 35 | 0.478 | 17.0 | 3 | no | Phillies | 35110 | Joe Lonnett |
Huron Phillies | 1967 | 27 | 40 | 0.403 | 15.5 | 6/6 | no | Phillies | 40242 | Joe Lonnett |
Huron Phillies | 1968 | 26 | 43 | 0.377 | 16.5 | 5/6 | no | Phillies | 17554 | Dallas Green |
Huron Cubs | 1969 | 31 | 39 | 0.443 | 15.5 | 4/6 | no | Cubs | 23879 | Mel Wright |
Huron Cubs | 1970 | 37 | 31 | 0.544 | 10.5 | 2 | no | Cubs | 23997 | George Freese |
6 yrs | Ave. | 0.4525 | ||||||||
Jamestown, ND | 184 | 223 | ||||||||
Jamestown Jimmies | 1936 | 73 | 50 | 0.593 | -- | 1 | lost 1 | Cardinals (Sioux City) | John
Anderson/Ernie
Olson*/Rube
Foster**
*mang few games in July **as of mid-July | |
Jamestown Jimmies | 1937 | 49 | 65 | 0.430 | 29.0 | 5 | no | Ed
Kraus/Mike
Kash*/Ken
Penner**
*as of July **as of Aug. | ||
2 yrs | Ave. | 0.512 | ||||||||
Mankato, MN | 122 | 115 | ||||||||
Mankato Mets | 1967 | 37 | 33 | 0.529 | 7.0 | 2 | no | Mets | 12415 | Buddy Peterson |
Mankato Mets | 1968 | 42 | 27 | 0.609 | 0.5 | 2 | no | Mets | 8056 | Joe Frazier |
2 yrs | Ave. | 0.569 | ||||||||
Minot, ND | 79 | 60 | ||||||||
Minot Mallards | 1958 | 67 | 55 | 0.549 | 5.0 | 4 | lost #1 | Indians | 34355 | Ken Landenberger |
Minot Mallards | 1959 | 63 | 60 | 0.512 | 18.0 | 4 | lost #1 | Indians | 29337 | Ken Landenberger |
Minot Mallards | 1960 | 62 | 62 | 0.500 | 10.5 | 4 | lost #1 | Indians | 25376 | Walt Novick |
Minot Mallards | 1962 | 44 | 80 | 0.355 | 28.0 | 8 | no | A's | 41052 | Grady Wilson |
4 yrs | Ave. | 0.479 | ||||||||
236 | 257 | |||||||||
Sioux Falls, SD | ||||||||||
Sioux Falls Canaries | 1942 | 57 | 60 | 0.487 | 19.5 | 4 | lost #1,lost #2 | Joe
Bosse/Mel
Ivy*/Lou
Frierson**
*as of 7-20 **as of 7-28 | ||
Sioux Falls Canaries | 1946 | 41 | 68 | 0.376 | 34.5 | 7 | no | Lynn
King/Tony
Keonig*
*as of Aug. | ||
Sioux Falls Canaries | 1947 | 75 | 43 | 0.636 | 7.0 | 2 | champs | Cubs | 116683 | Jim Oglesby |
Sioux Falls Canaries | 1948 | 45 | 75 | 0.375 | 35.5 | 7 | no | Cubs | 63700 | Jim Oglesby |
Sioux Falls Canaries | 1949 | 58 | 67 | 0.464 | 14.0 | 6 | no | Cubs | 87823 | Irv
Fortune/Lee
Eilbracht*
*date unknown |
Sioux Falls Canaries | 1950 | 70 | 55 | 0.560 | 3.0 | 3 | champs | Cubs | 94001 | Lee Eilbracht |
Sioux Falls Canaries | 1951 | 46 | 75 | 0.380 | 31.0 | 8 | no | Cubs | 50466 | Lee
Eilbracht/Richard
Lloyd*
*date unknown |
Sioux Falls Canaries | 1952 | 73 | 48 | 0.603 | 7.0 | 2 | won #1,lost #2 | Cubs | 87149 | Al Kubski |
Sioux Falls Canaries | 1953 | 59 | 65 | 0.476 | 26.5 | 5 | no | Cubs | 51251 | Dale Lynch |
Sioux Falls Packers | 1966 | 26 | 41 | 0.388 | 23.0 | 5/6 | no | Reds | 25125 | Jim Snyder |
Sioux Falls Packers | 1967 | 35 | 33 | 0.515 | 8.0 | 3 | no | Reds | 33480 | Jim Snyder |
Sioux Falls Packers | 1968 | 41 | 29 | 0.586 | 2 | 3 | no | Reds | 36838 | Jim Snyder |
Sioux Falls Packers | 1969 | 45 | 25 | 0.643 | 1.5 | 2 | no | Reds | 33767 | Jim Snyder |
Sioux Falls Packers | 1970 | 24 | 46 | 0.343 | 24.5 | 6/6 | no | Reds | 21477 | Russ Nixon |
Sioux Falls Packers | 1971 | 34 | 37 | 0.479 | 8.5 | 3/4 | no | Reds | 21677 | Dave Pavlesic |
15yrs | Ave. | 0.487 | ||||||||
729 | 767 | |||||||||
St.Cloud, MN | ||||||||||
St. Cloud Rox | 1946 | 73 | 31 | 0.702 | -- | 1 | champs | Giants | Walter Kopp | |
St. Cloud Rox | 1947 | 48 | 71 | 0.403 | 34.5 | 7 | no | 42471 | Dave Bancroft | |
St. Cloud Rox | 1948 | 78 | 40 | 0.661 | 1.5 | 2 | lost #1 | Giants | 66389 | Charlie Fox |
St. Cloud Rox | 1949 | 65 | 59 | 0.524 | 6.5 | 3 | lost #1 | Giants | 65015 | Charlie Fox |
St. Cloud Rox | 1950 | 72 | 51 | 0.585 | -- | 1 | lost #1 | Giants | 63385 | Charlie Fox |
St. Cloud Rox | 1951 | 64 | 55 | 0.538 | 12.0 | 2 | lost #1 | Giants | 44507 | Harold Kollar |
St. Cloud Rox | 1952 | 60 | 64 | 0.484 | 21.5 | 6 | no | Giants | 45612 | Charlie Fox |
St. Cloud Rox | 1953 | 66 | 59 | 0.528 | 20.0 | 3 | lost #1 | Giants | 61425 | Charlie Fox |
St. Cloud Rox | 1954 | 76 | 54 | 0.585 | 4.0 | 2 | lost #1 | Giants | 56383 | Charlie Fox |
St. Cloud Rox | 1955 | 78 | 47 | 0.624 | 3.5 | 2 | champs | Giants | 47170 | Charlie Fox |
St. Cloud Rox | 1956 | 61 | 64 | 0.488 | 10.5 | 6 | no | Giants | 31964 | Charlie Fox |
St. Cloud Rox | 1957 | 59 | 63 | 0.484 | 12.5 | 5 | no | Giants | 31991 | Pete Pavlick |
St. Cloud Rox | 1958 | 72 | 50 | 0.590 | -- | 1 | won #1,lost #2 | Giants | 33902 | Rich Klaus |
St. Cloud Rox | 1959 | 43 | 80 | 0.350 | 38.0 | 8 | no | Giants | 22595 | Rich Klaus |
St. Cloud Rox | 1960 | 49 | 74 | 0.398 | 23.0 | 8 | no | Cubs | 31380 | Fred Martin |
