10-26-06
Win/Loss Percentage | ERA | Strikeouts |
'33: Roy Goldsworthy, Winn 22-6, .786 | n/a | Roy Goldsworthy, Winn 195 |
'34: Ralph Mead, EC 11-4, .733 | n/a | Norm Masters, Crook 227 |
'35: Lloyd Sterling, Winn 24-2, .923 | n/a | Blitz Donnelly, Super 184 |
'36: Clay Smith, FM 15-5, .750 | Clay Smith, FM 3.13 | Elmer Johnson, Crook 247 |
'37: Dave Stephens, FM 14-4, .778 | Floyd Stromme, FM 2.10 | Oscar Georgy, Crook 205 |
'38: Steve Warchol, Dul 11-1, .917 | n/a | Bill Butland, Crook 203 |
'39: Bob Haas, FM .15-4, 789 | Bob Haas, FM 2.57 | Joe Hatten, Crook 299 |
'40: Danny Horton, GF 10-2, .833 | Danny Horton, GF 1.29 | Hugh Orphan, Wau 304 |
'41: Frank Mottley, Dul 19-4, .826 | Morrie Martin, GF 2.05 | Hugh Orphan, Wau 261 |
'42: Bob Peterson, Winn 15-4 .789 | Bob Peterson, Winn 2.33 | John Hanna, Dul 223 |
'46: Jim Cosgrove, StC 14-3, .824 | Bob Eisenach, EC 2.17 | Bob Haas, FM 193 |
'47: Don Gaehring, Aber 10-2, .833 | Frank Smrekar, Dul 2.21 | Cloyd Boyer, Dul 239 |
'48: Milt Goemer, GF 25-4, .862 | Milt Goemer, GF 1.71 | Charles Henry, EC 184 |
'49: Bill Best, Super 15-2, .882 | George Yorke, EC 2.06 | Bob Turley, Aber 205 |
'50: Ray Kirchoff, StC 19-6 .760 | Bob Hartig, SF 2.44 | John Virkstis, Super 235 |
'51: Orie Arntzen, Dul 12-3, .800 | Jim D. Brown, GF 2.54 | Charlie Locke, Aber 215 |
'52: Al Ibanez, Super 18-4, .818 | Don Elston, SF 1.85 | Gideon Applegate,Super 188 |
'53: Ray Seif, FM 20-5, .800 | Ray Seif, FM 2.52 | Ray Seif, FM 163 |
'54: Len Wile, Winn 13-2, .867 | Ron Mahrt, StC 2.84 | Georges Maranda,EC 179 |
'55: Tom Pruett, StC 13-3, .813 | Bob Bennett, Super 2.51 | Tom Richards,Super 208 |
Bob Botz, EC 13-3, .813 | ||
'56: Bob Dudley, EC 14-6, .700 | Ed Szyczewski, DS 2.19 | Wes Stock, Aber 182 |
Wes Stock, Aber 14-6, .700 | ||
'57: Joe Hoerner, DS 16-5, .762 | Rich Sovde, StC 1.95 | Bob Dennison, StC 161 |
'58: Ernie Christoff, EC 15-4, .789 | Bo Belinsky, Aber 2.24 | Bo Belinsky, Aber 184 |
'59: Bill Carpender, Winn 19-4, .826 | Bill Carpender, Winn 1.59 | Bob Leopold, Aber 174 |
'60: Bob Funge, Winn 14-3, .824 | Bob Clear, GF 2.50 | Bob Clear, GF 183 |
Harry Fanok, Winn 183 | ||
'61: Don Issacs, StC 11-3, .786 | Tim Pelczynski, Aber 2.63 | Darold Knowles, Aber 183 |
'62: Troy Giles, GF 18-5, .783 | Troy Giles, GF 1.72 | Tom Phoebus, Aber 195 |
'63: Denny McLain, DS 13-2, .867 | Pete Craig, DS 2.51 | Pat Jarvis, DS 185 |
'64: Eddie Watt, Aberdeen 14-1. .933 | Bill Hall, GF 1.71 | Dave Boswell, BisM 173 |
'65: Bob Gephard, St. C 11-2, .846 | Billy Champion, Hur 1.20 | Ron Keller, St.C 132 |
'66: Mike Colin, St.C 10-1, .909 | Smith Holland, Hur 1.15 | Bob Castiglione, StC 174 |
'67: Steve Christopher, StC 12-3, .800 | Terry Parks, Mank 1.92 | Steve Blateric, SF 118 |
'68: Tom Ferraro, StC 11-3, .786 | Al Clements, Mank 1.42 | Dave Goltz, StC 122 |
'69: Steve O'Neill, DS 7-1, .875 | Don Gullett, SF 1.96 | Jerry Christman, StC 120 |
'70 Adrian Kenary, DS 7-1, .875 | Paul Sullivan, Water 1.99 | Lou Billmeier, DS 112 |
'71: John Moncier, StC 11-1 .917 | Ken Hansen, SF 1.76 | Ken Hansen, SF 135 |
Sources | ||||||||||
The Encyclopedia of Minor League Baseball - 2nd Ed., edited by Lloyd Johnson and Miles Wolff, pub: Baseball America, Inc |
||||||||||
Northern League Records - 1971 Edition, compiled and edited by Howe News Bureau, Chicago |